INTERNATIONAL AGE RECORDS
The best performances by 5- to 19-year-old athletes from 60 countries
Compiled by Dominique Eisold
Last updated 9 April 2026
BOYS
50 METRES
5 9.00i - Chivano Pocorni NED 19 Feb 07 Utrecht 15 Dec 12
6 8.03 -0.8 Gary Card JAM 4 Jun 07 Kingston 30 May 14
7 7.74 -0.8 Romario Williams JAM 23 Sep 06 Kingston 30 May 14
8 7.43 0.8 Nadjre Johnson JAM 2 Nov 07 Kingston 27 May 16
9 7.37 1.5 Steven Edon FRA 1 Aug 00 Saint-Louis 27 Jun 10
10 7.00i - Jacob Mai GER 91 Erfurt 10 Nov 01
11 6.65 1.1 Julien Lourde FRA 1 Nov 01 Mantes-la-Jolie 9 Jun 13
12 6.39 0.5 Julien Lourde FRA 1 Nov 01 Versailles 7 Jun 14
13 6.19i - Randy Brookes CAN 19 May 77 Toronto ON 2 Feb 91
14 5.93i - Jeff Érius FRA 8 Mar 04 Reims 27 Jan 19
15 5.89i - Sébastien Caron CAN 5 Feb 81 Québec QC 10 Feb 96
16 5.81i - Jeremy Rankin USA 23 Sep 90 Landover MD 11 Mar 07
17 5.69i - Bryan Howard USA 7 Oct 76 Los Angeles CA 19 Feb 94
18 5.67i - Kareem Kelly USA 1 Apr 81 Los Angeles CA 19 Feb 00
19 5.63i - Stanley Floyd USA 23 Jun 61 San Diego CA 20 Feb 81
Wind speed > 2.0 m/s or unknown
7 7.40 Gary Card JAM 4 Jun 07 Kingston 30 May 15
8 7.40 Gary Card JAM 4 Jun 07 Kingston 30 May 15
9 7.30 Christopher Nagel GER 13 Jan 90 Tangermünde 28 Aug 99
10 6.98 Peter Rapp GER 29 May 83 Tübingen 30 Apr 94
13 6.07 3.4 Eymeric Ahoué FRA 15 Aug 01 Aulnay-sous-Bois 25 May 15
60 METRES
5 9.97iA - Marquis Griffin USA 26 Feb 00 Flagstaff AZ 19 Feb 06
6 9.11i - Chase Staten USA 26 Mar 13 Columbia SC 23 Feb 20
7 8.85i - Kaden Johnson USA 23 Mar 12 Maryville MO 26 Jan 20
8 8.37 -1.2 Gary Card JAM 4 Jun 07 Kingston 28 May 16
9 8.03i - Chase Staten USA 26 Mar 13 Columbia SC 18 Feb 23
10 7.90i - Chase Staten USA 26 Mar 13 Virginia Beach VA 3 Mar 24
11 7.54i - Jaleel Roper GBR 8 Feb 03 London 25 Jan 15
12 7.08i - Emmanuel Ofori-Manteaw GBR 4 Aug 13 Sheffield 7 Feb 26
13 7.04i - Dominik Illovszky HUN 4 Jan 02 Budapest 1 Feb 15
14 6.86i - Marcellus Moore USA 30 Jun 02 Bloomington IL 25 Mar 17
15 6.74i - J-Mee Samuels USA 20 May 87 Landover MD 16 Mar 03
16 6.59i - Dillon Mitchell USA 4 Dec 09 New York NY 1 Mar 26
17 6.59i - Anthony Schwartz USA 5 Sep 00 New York NY 11 Mar 18
6.59i - Dillon Mitchell USA 4 Dec 09 New York NY 1 Mar 26
18 6.51i - Mark Lewis-Francis GBR 4 Sep 82 Lisbon, POR 11 Mar 01
19 6.45i - Terrence Jones BAH 8 Nov 02 Lubbock TX, USA 15 Jan 22
100 METRES
5 15.93 -2.1 Kai Sapp USA 18 Jun 13 Henderson NV 8 Jun 19
6 14.30 1.7 Willie Washington USA 8 Aug 03 Durham NC 24 Jul 10
7 13.46 -1.7 Willie Washington USA 8 Aug 03 New Orleans LA 6 Aug 11
8 12.80 0.5 Willie Washington USA 8 Aug 03 Baltimore MD 29 Jul 12
9 12.45 1.1 Willie Washington USA 8 Aug 03 Ypsilanti MI 3 Aug 13
10 12.06 -0.4 Nyckoles Harbor USA 5 Jul 05 Landover MD Jun 16
11 11.67 0.7 Emmanuel Ofori-Manteaw GBR 4 Aug 13 London 7 Jun 25
12 11.10 1.9 Lachlan Chappell AUS 1 Feb 13 Sydney 20 Dec 25
13 10.82 1.2 Darrel Brown TTO 11 Oct 84 Georgetown, CAY 10 Jul 98
14 10.45 1.3 Dillon Mitchell USA 4 Dec 09 College Station TX 28 Jul 24
15 10.20 2.0 Sachin Dennis JAM 2 Aug 02 Kingston 23 Mar 18
16 10.00 1.7 Sorato Shimizu JPN 8 Feb 09 Hiroshima 26 Jul 25
17 9.92 1.1 Tate Taylor USA 26 Sep 07 Austin TX 3 May 25
18 9.92 1.1 Tate Taylor USA 26 Sep 07 Austin TX 3 May 25
9.92 1.8 Maurice Gleaton USA 26 Nov 06 Eugene OR 1 Aug 25
19 9.84 1.3 Trayvon Bromell USA 10 Jul 95 Eugene OR 25 Jun 15
Wind speed > 2.0 m/s or unknown
5 15.45 Caiden Dorsett USA 13 Jul 15 High Point NC 6 Jun 21
6 14.26 2.1 Willie Washington USA 8 Aug 03 Norfolk VA 4 Aug 10
11 11.44 Nyckoles Harbor USA 5 Jul 05 Springdale MD 11 Jun 17
13 10.69 Dareem David USA 26 May 91 Wilmington DE 14 May 05
14 10.40 2.8 Marcellus Moore USA 30 Jun 02 Charleston IL 26 May 17
15 10.10 4.1 Dillon Mitchell USA 4 Dec 09 League City TX 19 Apr 25
16 9.88 5.8 Dillon Mitchell USA 4 Dec 09 College Station TX 6 Mar 26
18 9.77 4.2 Trayvon Bromell USA 10 Jul 95 Lubbock TX 18 May 14
19 9.76 3.7 Trayvon Bromell USA 10 Jul 95 Eugene OR 26 Jun 15
200 METRES
5 31.53 -0.5 Zico Bennett JAM 27 Oct 04 Orlando FL, USA 17 Jul 10
6 29.16 -0.3 Willie Washington USA 8 Aug 03 Norfolk VA 7 Aug 10
7 27.98 -2.4 Willie Washington USA 8 Aug 03 New Orleans LA 6 Aug 11
8 25.97 0.4 Willie Washington USA 8 Aug 03 Baltimore MD 28 Jul 12
9 25.48 0.7 Willie Washington USA 8 Aug 03 Ypsilanti MI 3 Aug 13
10 24.69 1.0 Willie Washington USA 8 Aug 03 Des Moines IA 2 Aug 14
11 23.57 -1.3 Bryce Love USA 8 Jul 97 Greensboro NC 28 Jun 09
12 22.54 0.1 Xavier Jones USA 12 Aug 95 Charlotte NC 28 Jun 08
22.54 -3.4 Shaun Crawford USA 23 Aug 97 Norfolk VA 5 Aug 10
13 21.73 1.7 James Gallaugher AUS 26 May 00 Townsville 7 Dec 13
14 20.89 0.9 Sachin Dennis JAM 2 Aug 02 Kingston 30 Mar 17
15 20.58 1.4 Usain Bolt JAM 21 Aug 86 Kingston 18 Jul 02
16 20.04 1.5 Gout Gout AUS 29 Dec 07 Brisbane 7 Dec 24
17 19.84 0.3 Erriyon Knighton USA 29 Jan 04 Eugene OR 27 Jun 21
18 19.49 1.4 Erriyon Knighton USA 29 Jan 04 Baton Rouge LA 30 Apr 22
19 19.49 1.4 Erriyon Knighton USA 29 Jan 04 Baton Rouge LA 30 Apr 22
Wind speed > 2.0 m/s or unknown
7 27.96 Willie Washington USA 8 Aug 03 Virginia Beach VA 12 Jun 11
11 23.45 Gunner Hammett USA 11 May 12 Henrico VA 5 May 24
12 22.52 James Gallaugher AUS 26 May 00 Perth 24 Mar 13
13 21.70 2.6 Muhammad Azeem Mohd Fahmi MAS 29 Apr 04 Shah Alam 26 Apr 18
15 20.57 2.8 Kendrick Jones USA 3 Apr 08 Austin TX 12 May 23
17 19.84 2.2 Gout Gout AUS 29 Dec 07 Perth 13 Apr 25
300 METRES
8 46.46 Kai Levitski AUS 9 Jan 17 Wollongong 26 Nov 25
9 43.34 Zachary Wall BAR 8 Apr 09 Bridgetown 19 Mar 19
10 41.30 Ronaldo Reid JAM 25 Aug 05 Kingston 14 May 16
11 40.20 Tyler Hercules VIN 21 Sep 13 Saint George's, GRN 8 Jun 25
12 37.09 Mateusz Wróbel POL 4 Sep 00 Łódź 23 Jun 13
13 35.79 George Sudderick GBR 20 Nov 03 Bedford 27 Aug 17
14 34.41 Rhian Douglas NZL 28 Apr 09 Nelson 6 Mar 24
15 33.19i William Reed USA 1 Apr 70 New Haven CT 16 Mar 86
16 32.87i Tyrese Cooper USA 21 Mar 00 New York NY 4 Feb 17
17 32.10A Sinesipho Dambile RSA 2 Mar 02 Pretoria 7 Feb 20
18 32.10A Sinesipho Dambile RSA 2 Mar 02 Pretoria 7 Feb 20
32.10i Sidi Njie USA 20 Feb 07 Clemson SC 10 Jan 26
19 31.61 Clarence Munyai RSA 20 Feb 98 Ostrava, CZE 28 Jun 17
400 METRES
5 1:18.88 Grant Reynolds USA 3 Sep 09 Carrollton GA 13 Jun 15
6 1:07.64 Grant Reynolds USA 3 Sep 09 Humble TX 6 Aug 16
7 1:03.96 Grant Reynolds USA 3 Sep 09 Taylors SC 2 Jul 17
8 1:00.83 Grant Reynolds USA 3 Sep 09 Augusta GA 1 Jul 18
9 57.87i Keyzelle Thomas USA 4 Apr 13 Louisville KY 19 Mar 23
10 55.74 Omar Thomas USA 17 Jan 11 Humble TX 7 Aug 21
11 52.16 Bryce Love USA 8 Jul 97 Greensboro NC 28 Jun 09
12 49.47 Bryce Love USA 8 Jul 97 Greensboro NC 27 Jun 10
13 47.86 Mekhi Gammons USA 26 Jul 05 Orlando FL 13 Jul 19
14 46.96 Kirani James GRN 1 Sep 92 Ostrava, CZE 13 Jul 07
15 45.27 Christopher Taylor JAM 1 Oct 99 Cali, COL 17 Jul 15
16 44.20 Quincy Wilson USA 8 Jan 08 Gainesville FL 19 Jul 24
17 44.10 Quincy Wilson USA 8 Jan 08 Memphis TN 12 Jul 25
18 44.10 Quincy Wilson USA 8 Jan 08 Memphis TN 12 Jul 25
19 43.87 Steve Lewis USA 16 May 69 Seoul, KOR 28 Sep 88
500 METRES
6 1:39.4 Rory Barkley AUS 1 Feb 00 Sydney 17 Dec 06
7 1:29.5 Joshua Green AUS 16 Nov 00 Sydney 30 Jan 08
8 1:23.27 Kai Levitski AUS 9 Jan 17 Wollongong 21 Dec 25
9 1:23.1 Lucas Bourgoyne USA 7 Apr 01 Houston TX 10 Mar 11
10 1:18.8 Alfonso Valcárcel ESP 24 Sep 92 San Fernando 22 Mar 03
11 1:15.3 Alfonso Valcárcel ESP 24 Sep 92 Madrid 12 Jun 04
12 1:11.99 Mario García ESP 29 Jun 99 Salamanca 12 Jun 12
13 1:07.4 Carlos Sevillano ESP 8 Sep 84 Madrid 7 Mar 98
14 1:04.94i Quincy Wilson USA 8 Jan 08 New York NY 17 Dec 22
15 1:02.63i Quincy Wilson USA 8 Jan 08 New York NY 21 Jan 23
16 1:01.27i Quincy Wilson USA 8 Jan 08 Virginia Beach VA 12 Jan 24
17 1:00.49i Andrew Salvodon USA 19 Feb 07 Virginia Beach VA 17 Jan 25
18 1:00.22i Quincy Wilson USA 8 Jan 08 Philadelphia PA 28 Feb 26
19 1:00.22i Quincy Wilson USA 8 Jan 08 Philadelphia PA 28 Feb 26
600 METRES
5 2:26.85 Théo Bouele SUI 7 Jul 17 Alle 1 Jul 23
6 2:05.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 12 Oct 14
7 1:54.6 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 20 Sep 15
8 1:44.36 Kai Levitski AUS 9 Jan 17 Wollongong 10 Dec 25
9 1:42.04 Theo Minns GBR 9 Nov 15 Loughborough 24 Aug 25
10 1:37.60 Kiam Ros NED 20 Jul 14 Hengelo 9 Jun 25
11 1:30.51i Gunner Hammett USA 11 May 12 Boston MA 8 Mar 24
12 1:26.19i Gunner Hammett USA 11 May 12 Philadelphia PA 1 Mar 25
13 1:23.98i Gunner Hammett USA 11 May 12 Virginia Beach VA 17 Jan 26
14 1:20.68 Elvin Josué Canales HON 5 Sep 01 Gavá, ESP 12 Jun 16
15 1:17.80i Quincy Wilson USA 8 Jan 08 New York NY 11 Feb 23
16 1:16.13 Xai Ricks USA 13 Jul 06 Arcadia CA 4 Feb 23
17 1:14.15i Cooper Lutkenhaus USA 19 Dec 08 New York NY 1 Feb 26
18 1:14.15i Cooper Lutkenhaus USA 19 Dec 08 New York NY 1 Feb 26
19 1:14.15i Cooper Lutkenhaus USA 19 Dec 08 New York NY 1 Feb 26
800 METRES
5 2:54.8 Tamrat Gavenas USA 25 Jul 07 New York NY 15 Jun 13
6 2:32.36 Grant Reynolds USA 3 Sep 09 Orlando FL 13 Jul 16
7 2:26.74 Grant Reynolds USA 3 Sep 09 Orlando FL 12 Jul 17
8 2:20.40 Grant Reynolds USA 3 Sep 09 Carrollton GA 21 Jun 18
9 2:19.25 Levi McKenzie AUS 7 Mar 14 Sydney 1 Dec 23
10 2:12.21 James Hall AUS 6 Jun 13 Melbourne 4 Apr 24
11 2:02.53i Gunner Hammett USA 11 May 12 Boston MA 8 Mar 24
12 1:58.22i Gunner Hammett USA 11 May 12 Philadelphia PA 1 Mar 25
13 1:56.23i Gunner Hammett USA 11 May 12 New York NY 14 Feb 26
14 1:51.23 Brandon Miller USA 30 Jan 02 Humble TX 3 Aug 16
15 1:47.50 Max Burgin GBR 20 May 02 Manchester 12 May 18
16 1:42.27 Cooper Lutkenhaus USA 19 Dec 08 Eugene OR 3 Aug 25
17 1:42.27 Cooper Lutkenhaus USA 19 Dec 08 Eugene OR 3 Aug 25
18 1:42.27 Cooper Lutkenhaus USA 19 Dec 08 Eugene OR 3 Aug 25
19 1:42.27 Cooper Lutkenhaus USA 19 Dec 08 Eugene OR 3 Aug 25
1 000 METRES
5 4:16.5 Théo Bouele SUI 7 Jul 17 Châtenois-les-Forges, FRA 5 Jul 23
6 3:35.8 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 12 Oct 14
7 3:18.8 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
8 3:07.72 Kiam Ros NED 20 Jul 14 Rotterdam 6 Jul 23
9 3:02.78 Kiam Ros NED 20 Jul 14 Soest 12 May 24
10 2:46.16 James Hall AUS 6 Jun 13 Melbourne 21 Mar 24
11 2:44.20 James Hall AUS 6 Jun 13 Melbourne 6 Mar 25
12 2:38.6 Alejandro Begega ESP 16 Jul 76 Gijón 3 Jun 89
13 2:32.99 Aloïs Abraham FRA 25 Jul 08 Pézenas 4 Jun 22
14 2:27.56i Marcus Reilly USA 13 Nov 05 Boston MA 28 Feb 20
15 2:25.70 Hayden Todd AUS 29 Jun 05 Canberra 24 Oct 20
16 2:17.82 Sam Ruthe NZL 12 Apr 09 Tauranga 3 Jan 26
17 2:17.82 Sam Ruthe NZL 12 Apr 09 Tauranga 3 Jan 26
18 2:17.25 Cameron Myers AUS 9 Jun 06 Maisons-Laffitte, FRA 7 Jun 25
19 2:14.37 Niels Laros NED 17 Apr 05 Hengelo 7 Jul 24
Additional fully automatic time
12 2:38.69 Archie Sideridis AUS 18 Oct 11 Melbourne 21 Mar 24
1 500 METRES
5 5:46.6 Tamrat Gavenas USA 25 Jul 07 New York NY 15 Jun 13
6 5:21.9 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14
7 5:00.2 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
8 4:51.9 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Aug 16
9 4:36.21 Jett Hendricks USA 16 Sep 15 Humble TX 31 Jul 25
10 4:24.3 Archie Sideridis AUS 18 Oct 11 Melbourne 15 Oct 22
11 4:11.81 James Hall AUS 6 Jun 13 Perth 8 Apr 25
12 4:07.32 James Hall AUS 6 Jun 13 Melbourne 31 Mar 26
13 3:57.36 Yuma Tanaka JPN 29 Jan 09 Fukushima 20 Aug 22
14 3:48.37 Jakob Ingebrigtsen NOR 19 Sep 00 Stockholm, SWE 30 Jul 15
15 3:40.12 Sam Ruthe NZL 12 Apr 09 Melbourne, AUS 29 Mar 25
16 3:33.25i Sam Ruthe NZL 12 Apr 09 Boston MA, USA 31 Jan 26
17 3:31.18 Jakob Ingebrigtsen NOR 19 Sep 00 Monaco, MON 20 Jul 18
18 3:30.16 Jakob Ingebrigtsen NOR 19 Sep 00 Lausanne, SUI 5 Jul 19
19 3:28.68 Jakob Ingebrigtsen NOR 19 Sep 00 Monaco, MON 14 Aug 20
1 MILE
5 6:33.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 23 Jul 13
6 5:44.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Aug 14
7 5:20.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Jun 15
8 5:12.1 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 9 Aug 16
9 5:02.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 27 Jun 17
10 4:46.6 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 24 Jul 18
11 4:36.04 Archie Sideridis AUS 18 Oct 11 Melbourne 9 Feb 23
12 4:35.66 Quenton Lanese USA 4 Mar 11 Mercer Island WA 20 May 23
13 4:22.33 Jackson Miller USA 11 Jun 09 Saint Louis MO 1 Jun 23
14 4:11.20 Angus Wilkinson GBR 16 Jan 09 Stirling 26 Aug 23
15 3:58.35 Sam Ruthe NZL 12 Apr 09 Auckland 19 Mar 25
16 3:48.88i Sam Ruthe NZL 12 Apr 09 Boston MA, USA 31 Jan 26
17 3:48.88i Sam Ruthe NZL 12 Apr 09 Boston MA, USA 31 Jan 26
18 3:47.48i Cameron Myers AUS 9 Jun 06 New York NY, USA 8 Feb 25
19 3:47.48i Cameron Myers AUS 9 Jun 06 New York NY, USA 8 Feb 25
2 000 METRES
6 7:43.8 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Oct 14
7 7:09.6 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 4 Oct 15
8 6:47.2 Archie Herb AUS 5 Jun 14 Sydney 28 Mar 23
9 6:21.6 Archie Herb AUS 5 Jun 14 Sydney 12 May 24
10 6:12.1 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 13 Oct 18
11 6:11.2 Isaac Robinson AUS 5 Jan 12 Sydney 18 Dec 23
12 5:58.51 Isaac Robinson AUS 5 Jan 12 Sydney 17 Oct 24
13 5:37.33 Dalibor Balgač CRO 22 Sep 77 Varaždin 3 Aug 91
14 5:24.41 Jakob Ingebrigtsen NOR 19 Sep 00 Lillestrøm 13 Sep 15
15 5:24.41 Jakob Ingebrigtsen NOR 19 Sep 00 Lillestrøm 13 Sep 15
16 5:17.05i Lukas Buncic NOR 27 Dec 07 Hvam 7 Dec 24
17 5:15.5 Mark Arens AUS 23 Mar 62 Adelaide 22 Dec 79
18 4:49.68 Niels Laros NED 17 Apr 05 Brussels, BEL 8 Sep 23
19 4:49.68 Niels Laros NED 17 Apr 05 Brussels, BEL 8 Sep 23
3 000 METRES
5 13:55.0 Kevin Strain USA 18 Jun 67 73
6 11:36.3 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Oct 14
7 10:43.6 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 4 Oct 15
8 10:18.7 Archie Herb AUS 5 Jun 14 Sydney 2 Jun 23
9 9:43.4 Daniel Skandera USA 2 Nov 07 Oakland CA 11 Oct 17
10 9:17.5 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 13 Oct 18
11 9:07.2 James Hall AUS 6 Jun 13 Melbourne 8 Feb 25
12 8:55.37 Takashi Koga JPN 2 Oct 82 23 Jul 95
13 8:31.96 Yuma Tanaka JPN 29 Jan 09 Kyoto 23 Nov 22
14 8:19.46 Jake Meyburgh GBR 12 Jun 09 Street 1 Jun 24
15 7:56.18 Sam Ruthe NZL 12 Apr 09 Hastings 1 Feb 25
16 7:43.16i Sam Ruthe NZL 12 Apr 09 Boston MA, USA 22 Feb 26
17 7:43.16i Sam Ruthe NZL 12 Apr 09 Boston MA, USA 22 Feb 26
18 7:33.12i Cameron Myers AUS 9 Jun 06 Boston MA, USA 2 Feb 25
19 7:27.05 Jakob Ingebrigtsen NOR 19 Sep 00 Rome, ITA 17 Sep 20
2 MILES
6 12:23.4 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 5 Oct 14
7 11:26.7 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 4 Oct 15
8 11:12.4 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 3 Oct 16
9 10:24.5 Daniel Skandera USA 2 Nov 07 Oakland CA 11 Oct 17
10 9:54.7 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 13 Oct 18
11 9:52.34 Quenton Lanese USA 4 Mar 11 Seattle WA 14 Jan 23
12 9:52.34 Quenton Lanese USA 4 Mar 11 Seattle WA 14 Jan 23
13 9:41.1 Fred Carley USA 7 Jul 63 Niceville FL 7 May 77
14 9:02.05 Vincent Recupero USA 10 Aug 07 Seattle WA 15 Jun 22
15 8:53.25i Gavin Sherry USA 11 May 04 Boston MA 29 Feb 20
16 8:45.8 Alan Scharsu USA 24 Jul 60 Kent OH 13 May 77
17 8:34.40 German Fernandez USA 2 Nov 90 Greensboro NC 20 Jun 08
18 8:29.46 Lukas Veržbickas LTU 6 Jan 93 Eugene OR, USA 4 Jun 11
19 8:25.2 Jim Ryun USA 29 Apr 47 Los Angeles CA 13 May 66
5 000 METRES
5 24:20.6 Kevin Strain USA 18 Jun 67 73
6 19:48.9 Daniel Skandera USA 2 Nov 07 Rowland Heights CA 17 Oct 14
7 18:04.5 Daniel Skandera USA 2 Nov 07 Rowland Heights CA 18 Oct 15
8 17:29.2 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 27 Oct 16
9 16:42.6 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 28 Oct 17
10 15:49.8 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 27 Oct 18
11 15:49.8 Daniel Skandera USA 2 Nov 07 Santa Rosa CA 27 Oct 18
12 15:36.8 Lucas Bourgoyne USA 7 Apr 01 Houston TX 30 Mar 14
13 15:09.28 Erik Semling USA 5 May 10 Vancouver WA 27 Apr 24
14 14:47.66 Aidan Puffer USA 19 May 04 Middletown CT 18 Apr 19
15 14:00.50 Yota Mashiko JPN 3 Aug 07 Tendo 16 Jun 23
16 13:35.84 Jakob Ingebrigtsen NOR 19 Sep 00 Sandnes 25 Aug 17
17 13:17.06 Jakob Ingebrigtsen NOR 19 Sep 00 Berlin, GER 11 Aug 18
18 13:02.03 Jakob Ingebrigtsen NOR 19 Sep 00 London, GBR 20 Jul 19
19 13:02.03 Jakob Ingebrigtsen NOR 19 Sep 00 London, GBR 20 Jul 19
10 000 METRES
5 52:45.0 Kevin Strain USA 18 Jun 67 73
6 49:00.6 Kevin Strain USA 18 Jun 67 73
7 49:00.6 Kevin Strain USA 18 Jun 67 73
8 40:28.5 Louis Pietsch AUS 10 Oct 09 Adelaide 29 Sep 18
9 37:49.5 Archie Herb AUS 5 Jun 14 Sydney 3 Jan 24
10 37:49.5 Archie Herb AUS 5 Jun 14 Sydney 3 Jan 24
11 33:52.76 Samuel Weinraub USA 12 Oct 13 Los Angeles CA 8 Mar 25
12 33:08.94 Kobe Stewart AUS 25 Feb 08 Sydney 24 Oct 20
13 31:17.89 Erik Semling USA 5 May 10 Seattle WA 21 Apr 24
14 30:50.02 Axel Vang Christensen DEN 30 Jul 04 Copenhagen 4 May 19
15 29:48.66 Yu Uchibori JPN 26 Nov 05 Utsunomiya 20 Nov 21
16 28:39.04 Kazuto Nishiike JPN 17 Feb 93 Niigata 2 Oct 09
17 28:23.18 Kenta Murayama JPN 23 Feb 93 Yokohama 4 Dec 10
18 28:03.51 Kazuma Maeda JPN 16 Jan 05 Sagamihara 17 Jun 23
19 27:21.52 Kazuma Maeda JPN 16 Jan 05 Fukuroi 3 May 24
MARATHON
5 5:25:09 Bucky Cox USA 11 Jul 72 Junction City KS 4 Jul 78
6 4:07:27 Bucky Cox USA 11 Jul 72 Toledo OH 17 Jun 79
7 3:50:55 Eric Huss USA 27 Sep 67 Palos Verdes CA 14 Jun 75
8 3:00:39 Wesley Paul USA 25 Jan 69 New York NY 23 Oct 77
9 2:56:57 Wesley Paul USA 25 Jan 69 Huntsville AL 16 Dec 78
10 2:55:32 Wesley Paul USA 25 Jan 69 Kansas City MO 28 Oct 79
11 2:47:17 Wesley Paul USA 25 Jan 69 Huntsville AL 13 Dec 80
12 2:46:42 Wesley Paul USA 25 Jan 69 Houston TX 24 Jan 82
13 2:43:02 Tom Ansberry USA 22 Aug 63 San Diego CA 15 Jan 77
14 2:41:31 Wesley Paul USA 25 Jan 69 Huntsville AL 10 Dec 83
15 2:29:11 Mitch Kingery USA 3 Jul 56 Burlingame CA 13 Feb 72
16 2:21:55 Won-Keun Park KOR 10 Sep 57 Kyoto, JPN 3 Feb 74
17 2:19:04 Gert Thys RSA 12 Nov 71 Upington 16 Sep 89
18 2:17:21 József Kovács HUN 6 Jun 67 Budapest 27 Oct 85
19 2:11:34 Yuta Shimoda JPN 31 Mar 96 Tokyo 28 Feb 16
2 000 METRES STEEPLECHASE (83.8 cm = 2 ft 9 in)
15 5:45.05 Pere Mas ESP 7 Jun 08 Castellón de la Plana 22 May 24
2 000 METRES STEEPLECHASE (91.4 cm = 3 ft)
13 6:12.20 Shaun Zuzani RSA 25 Dec 90 Bellville 31 Jan 04
14 5:55.67 Harry Sharp AUS 17 Dec 02 Adelaide 8 Dec 17
15 5:45.61 Patrick Magadla RSA 16 Apr 87 Durban 13 Apr 03
16 5:35.2 Hansjörg Kunze GER 28 Dec 59 Erfurt 18 Jul 76
17 5:33.02 Frank Ruhkieck GER 23 Nov 61 Bydgoszcz, POL 18 Aug 79
18 5:28.14 Frank Baumgartl GER 29 May 55 Duisburg 26 Aug 73
19 5:25.01 Arsenios Tsiminos GRE 19 Jan 61 Athens 2 Oct 80
3 000 METRES STEEPLECHASE (91.4 cm = 3 ft)
10 13:57.8 Brad Martyniuk CAN 17 Nov 57 Richmond BC 21 Apr 68
11 13:37.0 Mike Spraker USA 8 Mar 60 Houston TX 14 Aug 71
12 11:53.66 Steven Slattery USA 19 Mar 13 Phoenix AZ 15 Mar 26
13 10:27.63 Colton Kempney USA 28 Apr 04 Cicero NY 2 Jun 17
14 9:33.30 Dalibor Balgač CRO 22 Sep 77 Zagreb 26 Jul 92
15 9:07.99 Axel Vang Christensen DEN 30 Jul 04 Hillerød 25 Jun 20
16 8:26.81 Jakob Ingebrigtsen NOR 19 Sep 00 Kortrijk, BEL 8 Jul 17
17 8:26.81 Jakob Ingebrigtsen NOR 19 Sep 00 Kortrijk, BEL 8 Jul 17
18 8:19.37 Ryuji Miura JPN 11 Feb 02 Chitose 18 Jul 20
19 8:09.92 Ryuji Miura JPN 11 Feb 02 Tokyo 30 Jul 21
50 METRES HURDLES (83.8 cm = 2 ft 9 in)
13 7.12i - Eljahro Philipsen NED 13 Aug 09 Zoetermeer 11 Mar 23
14 6.95i - Yves Renaux FRA 12 Jun 86 Liévin 17 Mar 01
50 METRES HURDLES (91.4 cm = 3 ft)
16 6.62i - Lukáš Patera CZE 17 Mar 86 Prague 15 Feb 03
50 METRES HURDLES (99.1 cm = 3 ft 3 in)
14 7.09i - Demetrius Lindo USA 28 Mar 92 Landover MD 11 Mar 07
15 6.69i - Wayne Davis USA 22 Aug 91 Landover MD 11 Mar 07
50 METRES HURDLES (106.7 cm = 3 ft 6 in)
15 7.06i - Garfield Darien FRA 22 Dec 87 Faverges 21 Dec 03
16 6.96i - Garfield Darien FRA 22 Dec 87 Aubière 21 Feb 04
17 6.72i - Garfield Darien FRA 22 Dec 87 Paris 13 Feb 05
