INTERNATIONAL AGE RECORDS

The best performances by 5- to 19-year-old freestyle swimmers from 21 countries

Compiled by Dominique Eisold

Last updated on 12 October 2023

BOYS

25 METRES (25 m pool)

 5 20.52      Riku Nagashima             JPN  8 Apr 14 Okegawa                    23 Sep 19
 6 17.18      Naoki Miyamoto             JPN 16 Jan 04 Okegawa                    23 Dec 10
 7 15.44      Fuji Kobayashi             JPN 31 Oct 09 Okegawa                    23 Sep 17
 8 14.49      Naoki Miyamoto             JPN 16 Jan 04 Okegawa                    22 Sep 12
 9 13.48      Naoki Miyamoto             JPN 16 Jan 04 Okegawa                    23 Nov 13
10 13.43      Yuto Saito                 JPN        10 Niiza                      27 Mar 21
11 12.52      Sergey Gerasimov           RUS 20 Oct 09 Saint Petersburg            3 Oct 21
12 11.65      Fyodor Kryuk               RUS 28 Dec 04 Brest, BLR                  4 Nov 17
13 11.10      Larus Thiel                GER 15 May 09 Wuppertal                  24 Sep 22
14 10.78      Larus Thiel                GER 15 May 09 Wuppertal                  23 Sep 23
15 10.78      Szymon Misiak              POL 14 Dec 05 Gliwice                    10 Dec 21
   10.78      Larus Thiel                GER 15 May 09 Wuppertal                  23 Sep 23
16 10.38      Kyle Chalmers              AUS 25 Jun 98 Adelaide                    6 Nov 14
17 10.26      Ilya Kharun                CAN  7 Feb 05 Melbourne, AUS             14 Dec 22
18 10.10      Björn Seeliger             SWE 11 Jan 00 Örebro                     23 Sep 18
19 10.10      Björn Seeliger             SWE 11 Jan 00 Örebro                     23 Sep 18

50 METRES (50 m pool)

 5 42.66      Tyler Melbourne-Smith      GBR  7 Aug 05 Dubai, UAE                 23 Apr 11
 6 36.27      Tyler Melbourne-Smith      GBR  7 Aug 05 Doha, QAT                  28 Apr 12
 7 32.44      Yu Hirayama                JPN  1 May 10 Tokyo                      26 Nov 17
 8 30.38      Maki Kiriyama              JPN  6 Aug 05 Tokyo                      11 May 14
 9 28.73      Naoki Miyamoto             JPN 16 Jan 04 Maebashi                   12 Jan 14
10 26.69      Sota Usami                 JPN 11 Sep 11 Tokyo                      23 Aug 22
11 25.64      Sota Usami                 JPN 11 Sep 11 Tokyo                      23 Aug 23
12 24.59      Shota Yamada               JPN 30 Dec 09 Tokyo                      23 Aug 22
13 23.36      Thomas Heilman             USA  7 Feb 07 Richmond VA                13 Nov 20
14 22.73      Darren Lim                 SGP 12 Oct 98 Singapore                  29 Jun 13
15 22.60      Artem Selin                RUS 21 May 02 Saransk                    11 May 18
16 22.22      David Popovici             ROU 15 Sep 04 Rome, ITA                  11 Jul 21
17 21.83      Artem Selin                GER 21 May 02 Kazan, RUS                  7 Jul 19
18 21.53      Caeleb Dressel             USA 16 Aug 96 San Antonio TX              8 Aug 15
19 21.46      Michael Andrew             USA 18 Apr 99 Tokyo, JPN                 12 Aug 18

100 METRES (50 m pool)

 5 1:38.79    Tristan Lin                USA 30 May 01 Downey CA                  20 May 07
 6 1:20.71    Tyler Melbourne-Smith      GBR  7 Aug 05 Muscat, OMA                10 Mar 12
 7 1:13.82    Masato Umayahara           JPN        09 Hiroshima                  18 Sep 16
 8 1:07.41    Ayden Tan                  USA 22 Sep 12 Fresno CA                  26 Jun 21
 9 1:03.61    Ayden Tan                  USA 22 Sep 12 Concord CA                 28 Jul 22
10   59.95    Yuki Mori                  JPN  2 May 85                                   95
11   55.35    Yuki Mori                  JPN  2 May 85 Tokyo                         Aug 96
12   53.22    Eishin Ikeda               JPN        10 Tokyo                      22 Aug 23
13   51.20    Thomas Heilman             USA  7 Feb 07 Richmond VA                14 Nov 20
14   49.82    David Popovici             ROU 15 Sep 04 Baku, AZE                  24 Jul 19
15   49.06    Thomas Heilman             USA  7 Feb 07 Waipahu HI                 25 Aug 22
16   47.30    David Popovici             ROU 15 Sep 04 Rome, ITA                   8 Jul 21
17   46.86    David Popovici             ROU 15 Sep 04 Rome, ITA                  13 Aug 22
18   46.86    David Popovici             ROU 15 Sep 04 Rome, ITA                  13 Aug 22
19   46.86    David Popovici             ROU 15 Sep 04 Rome, ITA                  13 Aug 22

200 METRES (50 m pool)

 5 3:41.17    William Domokos-Murphy     USA  8 Aug 08 Jupiter FL                 26 Apr 14
 6 2:50.88    Tyler Melbourne-Smith      GBR  7 Aug 05 Doha, QAT                  27 Apr 12
 7 2:37.48    Masato Umayahara           JPN        09 Hiroshima                   7 Aug 16
 8 2:23.56    Kent Johnson               USA        75                                   83
 9 2:17.39    Kent Johnson               USA        75                                   84
10 2:09.16    Kosei Kato                 JPN  8 Oct 03 Hamamatsu                   3 Aug 14
11 1:59.80    Kosei Kato                 JPN  8 Oct 03 Tokyo                      22 Aug 15
12 1:56.73    Kosei Kato                 JPN  8 Oct 03 Tokyo                      22 Aug 16
13 1:52.50    Kosei Kato                 JPN  8 Oct 03 Tokyo                      24 Aug 17
14 1:50.05    Antonio Djakovic           SUI  8 Oct 02 Netanya, ISR                1 Jul 17
   1:50.05    Antonio Djakovic           SUI  8 Oct 02 Győr, HUN                  24 Jul 17
15 1:46.70    Ian Thorpe                 AUS 13 Oct 82 Kuala Lumpur, MAS          12 Sep 98
16 1:44.68    David Popovici             ROU 15 Sep 04 Tokyo, JPN                 27 Jul 21
17 1:42.97    David Popovici             ROU 15 Sep 04 Rome, ITA                  15 Aug 22
18 1:42.97    David Popovici             ROU 15 Sep 04 Rome, ITA                  15 Aug 22
19 1:42.97    David Popovici             ROU 15 Sep 04 Rome, ITA                  15 Aug 22

400 METRES (50 m pool)

 6 6:47.14    Joshua Jung                USA 14 Mar 00 Waynesboro VA              25 Jun 06
 7 5:29.35    Tyler Melbourne-Smith      GBR  7 Aug 05 Bristol                    14 Apr 13
 8 5:06.89    Kornél Kőhalmi             HUN  8 Oct 03 Kecskemét                  14 Jul 12
 9 4:50.26    Humberto Najera            USA  9 Mar 05 Coronado CA                20 Jun 14
10 4:36.22    Adam Hinshaw               USA 14 Sep 93 San Jose CA                30 Jul 04
11 4:23.67    Winn Aung                  USA 31 Jul 02 Roseville CA               15 Jun 14
12 4:03.93    Kosei Kato                 JPN  8 Oct 03 Nagoya                     18 Sep 16
13 3:57.83    Riku Takaki                JPN 30 Sep 04 Suva, FIJ                  25 Aug 18
14 3:49.64    Ian Thorpe                 USA 13 Oct 82 Fukuoka, JPN               12 Aug 97
15 3:44.35    Ian Thorpe                 AUS 13 Oct 82 Kuala Lumpur, MAS          15 Sep 98
16 3:41.83    Ian Thorpe                 AUS 13 Oct 82 Sydney                     22 Aug 99
17 3:40.59    Ian Thorpe                 AUS 13 Oct 82 Sydney                     16 Sep 00
18 3:40.17    Ian Thorpe                 AUS 13 Oct 82 Fukuoka, JPN               22 Jul 01
19 3:40.08    Ian Thorpe                 AUS 13 Oct 82 Manchester, GBR            30 Jul 02

800 METRES (50 m pool)

 7 12:26.94   Luka Danilchenko           RUS 20 Sep 06 Obninsk                     5 Mar 14
 8 10:42.8    Zsolt Horváth              HUN        64 Budapest                   22 Jul 72
 9 10:08.91   Gergely Gyurta             HUN 12 Sep 91 Kaposvár                   22 Jul 01
10  9:33.35   Riku Ezawa                 JPN 11 Oct 03 Maebashi                   19 Jan 14
11  9:05.06   Nathan Hughes              GBR 19 Jun 00 Norwich                     9 Jun 12
12  8:35.15   Yuki Kobori                JPN 25 Nov 93 Kochi                      22 Aug 06
13  8:10.30   Luka Mijatovic             USA 22 Apr 09 Pleasanton CA              16 Apr 23
14  7:59.64   Luka Mijatovic             USA 22 Apr 09 Irvine CA                   4 Aug 23
15  7:49.76   Lorenzo Galossi            ITA 25 May 06 Riccione                   11 Apr 22
16  7:43.37   Lorenzo Galossi            ITA 25 May 06 Rome                       13 Aug 22
17  7:43.37   Lorenzo Galossi            ITA 25 May 06 Rome                       13 Aug 22
18  7:39.16   Ian Thorpe                 AUS 13 Oct 82 Fukuoka, JPN               24 Jul 01
19  7:37.76   Samuel Short               AUS 17 Sep 03 Fukuoka, JPN               26 Jul 23

1 500 METRES (50 m pool)

 7 23:29.6    Zsolt Horváth              HUN        64 Budapest                   17 Jul 71
 8 20:31.6    Zsolt Horváth              HUN        64 Budapest                   22 Jul 72
 9 19:20.74   Gergely Gyurta             HUN 12 Sep 91 Eger                       29 Jul 01
10 18:06.02   Riku Ezawa                 JPN 11 Oct 03 Narashino                  12 Jul 14
11 17:04.05   Nathan Hughes              GBR 19 Jun 00 Norwich                     9 Jun 12
12 16:10.44   Yuki Kobori                JPN 25 Nov 93 Kochi                      22 Aug 06
13 15:47.32   Matthew Johnson            GBR 23 Apr 95 Sheffield                  19 Mar 09
14 15:14.04   Kuzey Tunçelli             TUR 30 Aug 07 İstanbul                   15 Jul 22
15 14:54.16   Kuzey Tunçelli             TUR 30 Aug 07 Maribor, SLO               25 Jul 23
16 14:46.09   Franko Grgić               CRO 31 Jan 03 Budapest, HUN              25 Aug 19
17 14:46.09   Franko Grgić               CRO 31 Jan 03 Budapest, HUN              25 Aug 19
18 14:43.48   Kieren Perkins             AUS 14 Aug 73 Barcelona, ESP             31 Jul 92
19 14:37.28   Samuel Short               AUS 17 Sep 03 Fukuoka, JPN               30 Jul 23

3 000 METRES (50 m pool)

 9 44:29.9    Richard Krajník            CZE 31 Aug 94 Chomutov                   20 Mar 04
10 39:57.2    Jonathan McLeod            CAN        75                                   86
11 36:59.75   Péter Csicsáky             HUN  1 Aug 03 Miskolc                    22 May 15
12 34:55.24   Szilárd Galyassy           HUN  4 Dec 02 Miskolc                    22 May 15
13 33:21.93   Emanuele Russo             ITA  3 Oct 00 Riccione                    7 Apr 14
14 32:34.32   Dávid Huszti               HUN 30 Sep 00 Miskolc                    22 May 15
15 32:07.67   Jerzy Laryś                POL  8 Mar 06 Lublin                      5 Mar 22
16 31:54.12   Giulio Iaccarino           ITA 19 Apr 00 Riccione                    2 Apr 17
17 31:02.12   Krzysztof Chmielewski      POL  8 Jun 04 Lublin                      5 Mar 22
18 30:52.48   Gregorio Paltrinieri       ITA  5 Sep 94 Riccione                   14 Apr 13
19 30:27.31   Gregorio Paltrinieri       ITA  5 Sep 94 Riccione                    6 Apr 14

5 000 METRES (50 m pool)

12 1:02:40.9  Petr Dostál                CZE  2 Aug 99 Prague                     15 Apr 12
13   57:33.36 Yağız Efe Arı              TUR 23 Sep 04 İstanbul                   21 Jan 18
14   54:46.39 Emir Batur Albayrak        TUR  7 Jun 07 Gebze                      11 Feb 22
15   53:54.20 Jerzy Laryś                POL  8 Mar 06 Lublin                      5 Mar 22
16   53:35.24 Giulio Iaccarino           ITA 19 Apr 00 Riccione                    2 Apr 17
17   51:50.13 Krzysztof Chmielewski      POL  8 Jun 04 Lublin                      5 Mar 22
18   51:35.37 Gregorio Paltrinieri       ITA  5 Sep 94 Riccione                   14 Apr 13
19   50:56.50 Gregorio Paltrinieri       ITA  5 Sep 94 Riccione                    6 Apr 14

GIRLS

25 METRES (25 m pool)

 5 19.83      Yuzuki Yamamoto            JPN 29 Nov 06 Okegawa                    23 Nov 12
 6 16.82      Yuzuki Yamamoto            JPN 29 Nov 06 Okegawa                    23 Nov 13
 7 14.38      Fanni Gyurinovics          HUN 24 Oct 01 Baja                        6 Jun 09
 8 14.38      Fanni Gyurinovics          HUN 24 Oct 01 Baja                        6 Jun 09
 9 13.94      Haduki Yamamoto            JPN  1 Dec 02 Okegawa                    23 Nov 12
10 13.29      Eva Okaro                  GBR 10 Nov 06 Crawley                     6 May 17
11 12.69      Yu Emori                   JPN 21 Jan 99 Okegawa                    23 Dec 10
12 12.38      Yolane Kukla               AUS 29 Sep 95 Brisbane                   30 Aug 08
13 12.07      Yolane Kukla               AUS 29 Sep 95 Brisbane                   30 Aug 09
14 11.72      Gabrielle Fa'amausili      NZL 17 Oct 99 Brisbane, AUS              27 Jun 14
15 11.44      Shayna Jack                AUS  6 Nov 98 Brisbane                   27 Jun 14
16 11.44      Shayna Jack                AUS  6 Nov 98 Brisbane                   27 Jun 14
17 11.44      Shayna Jack                AUS  6 Nov 98 Brisbane                   27 Jun 14
18 11.41      Claire Curzan              USA 30 Jun 04 Melbourne, AUS             14 Dec 22
19 11.23      Tessa Giele                NED  1 Nov 02 Amsterdam                   3 Jul 22

50 METRES (50 m pool)

 5 43.17      Fanni Gyurinovics          HUN 24 Oct 01 Kecskemét                  22 Sep 07
 6 35.86      Fanni Gyurinovics          HUN 24 Oct 01 Kecskemét                  27 Sep 08
 7 32.09      Fanni Gyurinovics          HUN 24 Oct 01 Budapest                   13 Jun 09
 8 30.34      Hikari Sakakibara          JPN 19 Nov 13 Tokyo                      22 Aug 22
 9 28.85      Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely            9 Jul 11
10 27.95      Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely           28 Jul 12
11 26.61      Misuzu Chiba               JPN 26 Sep 11 Tokyo                      23 Aug 23
12 25.73      Polina Malakhova           RUS  9 Jun 06 Volgograd                   7 May 19
13 25.35      Yolane Kukla               AUS 29 Sep 95 Brisbane                    8 Feb 09
14 24.74      Yolane Kukla               AUS 29 Sep 95 Kihei HI, USA              29 Aug 10
15 24.13      Cate Campbell              AUS 20 May 92 Santa Clara CA, USA        18 May 08
16 24.13      Cate Campbell              AUS 20 May 92 Santa Clara CA, USA        18 May 08
17 23.99      Cate Campbell              AUS 20 May 92 Rome, ITA                   2 Aug 09
18 23.99      Cate Campbell              AUS 20 May 92 Rome, ITA                   2 Aug 09
19 23.99      Cate Campbell              AUS 20 May 92 Rome, ITA                   2 Aug 09

100 METRES (50 m pool)

 5 1:37.54    Fanni Gyurinovics          HUN 24 Oct 01 Kecskemét                  13 Oct 07
 6 1:18.17    Fanni Gyurinovics          HUN 24 Oct 01 Kecskemét                  11 Oct 08
 7 1:10.44    Fanni Gyurinovics          HUN 24 Oct 01 Kecskemét                  17 Oct 09
 8 1:06.81    Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely           18 Jul 10
 9 1:04.32    Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely           10 Jul 11
10 1:01.00    Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely           26 Jul 12
11   57.81    Ajna Késely                HUN 10 Sep 01 Miskolc                    25 Jul 13
12   56.45    Fanni Gyurinovics          HUN 24 Oct 01 Eger                       31 Jul 14
13   55.26    Yolane Kukla               AUS 29 Sep 95 Sydney                     16 Apr 09
14   54.02    Yolane Kukla               AUS 29 Sep 95 Irvine CA, USA             19 Aug 10
15   53.30    Cate Campbell              AUS 20 May 92 Santa Clara CA, USA        16 May 08
16   52.70    Penelope Oleksiak          CAN 13 Jun 00 Rio de Janeiro, BRA        11 Aug 16
17   52.70    Penelope Oleksiak          CAN 13 Jun 00 Rio de Janeiro, BRA        11 Aug 16
18   52.49    Mollie O'Callaghan         AUS  2 Apr 04 Adelaide                   18 May 22
19   52.08    Mollie O'Callaghan         AUS  2 Apr 04 Fukuoka, JPN               23 Jul 23

200 METRES (50 m pool)

 5 3:58.34    Camila Cepparo             USA  2 Jul 15 Austin TX                   9 May 21
 6 2:52.06    Brianna Bender             USA 19 Jul 00 Brandon FL                  7 Jul 07
 7 2:35.45    Fanni Gyurinovics          HUN 24 Oct 01 Hajdúszoboszló             25 Apr 09
 8 2:25.29    Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely           17 Jul 10
 9 2:17.33    Kayla Han                  USA 31 May 08 Mission Viejo CA           19 May 18
10 2:12.30    Fanni Gyurinovics          HUN 24 Oct 01 Miskolc                    21 Jul 12
11 2:04.94    Ajna Késely                HUN 10 Sep 01 Miskolc                    26 Jul 13
12 2:01.79    Fanni Gyurinovics          HUN 24 Oct 01 Eger                        1 Aug 14
13 1:59.11    Claire Tuggle              USA  8 Jul 04 Dublin, IRL                 7 Apr 18
14 1:55.74    Summer McIntosh            CAN 18 Aug 06 Tokyo, JPN                 29 Jul 21
15 1:54.79    Summer McIntosh            CAN 18 Aug 06 Budapest, HUN              22 Jun 22
16 1:53.65    Summer McIntosh            CAN 18 Aug 06 Fukuoka, JPN               26 Jul 23
17 1:53.65    Summer McIntosh            CAN 18 Aug 06 Fukuoka, JPN               26 Jul 23
18 1:53.65    Summer McIntosh            CAN 18 Aug 06 Fukuoka, JPN               26 Jul 23
19 1:52.85    Mollie O'Callaghan         AUS  2 Apr 04 Fukuoka, JPN               26 Jul 23


400 METRES (50 m pool)

 5 7:58.36    Camila Cepparo             USA  2 Jul 15 Austin TX                   8 May 21
 6 6:23.6     Andrea Kálmán              HUN 13 Jun 66 Budapest                   27 May 73
 7 5:29.93    Brianna Bender             USA 19 Jul 00 Gainesville FL             17 Jul 08
 8 5:04.92    Fanni Gyurinovics          HUN 24 Oct 01 Hódmezővásárhely           18 Jul 10
 9 4:50.66    Kayla Han                  USA 31 May 08 Mission Viejo CA           20 May 18
10 4:37.41    Claire Tuggle              USA  8 Jul 04 Fresno CA                  19 Jun 15
11 4:22.92    Ajna Késely                HUN 10 Sep 01 Miskolc                    27 Jul 13
12 4:17.16    Ajna Késely                HUN 10 Sep 01 Eger                        2 Aug 14
13 4:11.37    Claire Tuggle              USA  8 Jul 04 Dublin, IRL                 4 Apr 18
14 4:02.42    Summer McIntosh            CAN 18 Aug 06 Tokyo, JPN                 26 Jul 21
15 3:59.32    Summer McIntosh            CAN 18 Aug 06 Smethwick, GBR              3 Aug 22
16 3:56.08    Summer McIntosh            CAN 18 Aug 06 Toronto ON                 28 Mar 23
17 3:56.08    Summer McIntosh            CAN 18 Aug 06 Toronto ON                 28 Mar 23
18 3:56.08    Summer McIntosh            CAN 18 Aug 06 Toronto ON                 28 Mar 23
19 3:56.08    Summer McIntosh            CAN 18 Aug 06 Toronto ON                 28 Mar 23

800 METRES (50 m pool)

 7 12:10.4    Andrea Kálmán              HUN 13 Jun 66 Kecskemét                  16 Dec 73
 8 10:42.38   Vivien Jackl               HUN 17 Oct 08 Miskolc                    13 Jul 17
 9 10:01.63   Erika Pelaez               USA 17 Jul 06 Fort Lauderdale FL          3 Jun 16
10  9:36.55   Ivett Duska                HUN 15 Sep 95 Székesfehérvár             22 Jul 06
11  9:03.49   Ajna Késely                HUN 10 Sep 01 Eger                        2 Aug 13
12  8:50.58   Kayla Han                  USA 31 May 08 Irvine CA                  30 May 21
13  8:36.97   Michele Richardson         USA 28 Apr 69 Mission Viejo CA           23 Jul 82
14  8:25.04   Summer McIntosh            CAN 18 Aug 06 Tokyo, JPN                 29 Jul 21
15  8:14.63   Kathleen Ledecky           USA 17 Mar 97 London, GBR                 3 Aug 12
16  8:13.86   Kathleen Ledecky           USA 17 Mar 97 Barcelona, ESP              3 Aug 13
17  8:11.00   Kathleen Ledecky           USA 17 Mar 97 Shenandoah TX              22 Jun 14
18  8:06.86   Kathleen Ledecky           USA 17 Mar 97 Austin TX                  17 Jan 16
19  8:04.79   Kathleen Ledecky           USA 17 Mar 97 Rio de Janeiro, BRA        12 Aug 16

1 500 METRES (50 m pool)

 7 24:31.2    Andrea Kálmán              HUN 13 Jun 66                                   73
 8 22:32.1    Andrea Kálmán              HUN 13 Jun 66 Kecskemét                  22 Dec 74
 9 19:59.25   Júlia Szóka                HUN 11 Jan 05 Debrecen                   20 Dec 14
10 18:35.52   Elizabeth Beisel           USA 18 Aug 92 Providence RI              31 Jul 03
11 17:20.02   Ajna Késely                HUN 10 Sep 01 Eger                        1 Aug 13
12 16:48.12   Isabella Rongione          USA 15 Sep 99 Indianapolis IN            17 Aug 12
13 16:27.23   Isabella Rongione          USA 15 Sep 99 Irvine CA                   3 Aug 13
14 16:11.98   Rebecca Mann               USA 26 Nov 97 Honolulu HI                26 Aug 12
15 15:52.12   Kathryn Grimes             USA  8 Jan 06 Omaha NE                   16 Jun 21
16 15:36.53   Kathleen Ledecky           USA 17 Mar 97 Barcelona, ESP             30 Jul 13
17 15:28.36   Kathleen Ledecky           USA 17 Mar 97 Gold Coast, AUS            24 Aug 14
18 15:25.48   Kathleen Ledecky           USA 17 Mar 97 Kazan, RUS                  4 Aug 15
19 15:25.48   Kathleen Ledecky           USA 17 Mar 97 Kazan, RUS                  4 Aug 15

3 000 METRES (50 m pool)

 9 44:59.0    Stéphanie Shewchuk         CAN 25 May 74                               Apr 84
10 40:51.70   Beatrix Tankó              HUN 25 Dec 04 Miskolc                    22 May 15
11 36:33.34   Gabriella Soós             HUN 11 Aug 07 Békéscsaba                  3 May 19
12 35:45.99   Federica Iele              ITA 20 Sep 95 Livorno                     7 Apr 08
13 34:48.39   Giulia Salin               ITA  1 Nov 02 Riccione                   18 Apr 16
14 34:27.92   Linda Caponi               ITA 22 Dec 98 Riccione                   14 Apr 13
15 34:26.89   Janka Juhász               HUN 29 Feb 00 Miskolc                    22 May 15
16 34:04.69   Viktória Mihályvári-Farkas HUN 26 Nov 03 Debrecen                   25 Oct 20
17 33:45.58   Rachele Bruni              ITA  4 Nov 90 Livorno                     6 Apr 08
18 33:17.58   Jimena Pérez               ESP 22 Aug 97 Mataró                     13 Feb 16
19 33:17.58   Jimena Pérez               ESP 22 Aug 97 Mataró                     13 Feb 16

5 000 METRES (50 m pool)

11 1:07:37.92 Jessica Secrestat          FRA  5 Apr 01 Sarcelles                  23 Feb 13
12 1:03:19.9  Anna-Marie Benešová        CZE 27 Dec 99 Prague                     15 Apr 12
13   58:28.0  Napsugár Nagy              HUN 14 Dec 08 Veszprém                   23 Oct 22
14   57:27.13 Linda Caponi               ITA 22 Dec 98 Riccione                   14 Apr 13
15   57:27.13 Linda Caponi               ITA 22 Dec 98 Riccione                   14 Apr 13
16   57:00.22 Viktória Mihályvári-Farkas HUN 26 Nov 03 Debrecen                   25 Oct 20
17   56:52.65 Rachele Bruni              ITA  4 Nov 90 Livorno                     6 Apr 08
18   55:45.97 Jimena Pérez               ESP 22 Aug 97 Mataró                     13 Feb 16
19   55:45.97 Jimena Pérez               ESP 22 Aug 97 Mataró                     13 Feb 16


NOTES

AGE

These lists are based on actual birthdates. I use superior records by younger swimmers
as replacements for marks made by older swimmers.

COUNTRIES

The swimmers in these lists come from the following countries:

AUS   Australia
CAN   Canada
CRO   Croatia
CZE   Czech Republic
ESP   Spain
FRA   France
GBR   Great Britain and Northern Ireland
GER   Germany
HUN   Hungary
ITA   Italy
JPN   Japan
NED   Netherlands
NZL   New Zealand
POL   Poland
ROU   Romania
RUS   Russia
SGP   Singapore
SUI   Switzerland
SWE   Sweden
TUR   Turkey
USA   United States of America

POOL LENGTH

I only include times swum in a pool of the indicated length. No conversions.

VENUES

The country of the venue is only given if the athlete competed abroad.

ACKNOWLEDGEMENTS

Bill Bell
Bjørn Olstad
Falk Tippmann
György Csiki
Hana
Tony Woodhouse
Troy
Volker Kluge

ATHLETICS

I also compile international age records for athletics.

ADDITIONS AND CORRECTIONS

Please send additions and corrections to age-records@gmx.net.
Do not ask for additional statistics.